
A | 32 | 472 | ||||||||||
B | 79 | 410 | ||||||||||
C | 10 | 794 | ||||||||||
D | 70 | 941 | ||||||||||
6 | 7712 | 2376 | 8559 | |||||||||
5 | 8076 | |||||||||||
4 | 17323 | 80909 | 98480 | |||||||||
91826 | 60817 | 87566 | 34910 | |||||||||
3 | 61080 | 47571 | ||||||||||
2 | 83540 | |||||||||||
1 | 47169 |

A |
30 | 22 | 92 | 01 | ||||||||
520 | 126 | 567 | ||||||||||
B | 66 | 228 | ||||||||||
C | 28 | 662 | ||||||||||
D | 68 | 622 | ||||||||||
Lo | 20468 | 52302 | 81938 | 80052 | ||||||||
98632 | 60778 | 43904 | 23666 | |||||||||
29291 | 9299 | 7599 | 3882 | |||||||||
4937 | 8481 | 5974 | 4117 | |||||||||
4744 | 3181 | 7043 |
To subscribe for Day and Night time, send LF1 to 1575 (10c/day) or Click
here
To subscribe for Day and Night time, send LF7 to 1575 (30c/week) or Click here
To subscribe for Day and Night time, send LF7 to 1575 (30c/week) or Click here