
A | 89 | 259 | ||||||||||
B | 67 | 150 | ||||||||||
C | 50 | 671 | ||||||||||
D | 60 | 715 | ||||||||||
6 | 0909 | 0998 | 1869 | |||||||||
5 | 3989 | |||||||||||
4 | 70869 | 80867 | 86817 | |||||||||
59153 | 01955 | 41309 | 15434 | |||||||||
3 | 18482 | 81963 | ||||||||||
2 | 40639 | |||||||||||
1 | 67603 |

A |
57 | 13 | 63 | 47 | ||||||||
296 | 454 | 735 | ||||||||||
B | 41 | 717 | ||||||||||
C | 17 | 417 | ||||||||||
D | 47 | 171 | ||||||||||
Lo | 95585 | 58093 | 91750 | 87740 | ||||||||
81446 | 96330 | 95650 | 41883 | |||||||||
98877 | 3427 | 2316 | 6061 | |||||||||
2559 | 4921 | 3419 | 1820 | |||||||||
2593 | 0493 | 7193 |
To subscribe for Day and Night time, send LF1 to 1575 (10c/day) or Click
here
To subscribe for Day and Night time, send LF7 to 1575 (30c/week) or Click here
To subscribe for Day and Night time, send LF7 to 1575 (30c/week) or Click here