
A | 63 | 260 | ||||||||||
B | 67 | 972 | ||||||||||
C | 72 | 679 | ||||||||||
D | 62 | 797 | ||||||||||
6 | 6879 | 4846 | 9181 | |||||||||
5 | 6545 | |||||||||||
4 | 87137 | 11858 | 58616 | |||||||||
28538 | 19370 | 22517 | 87915 | |||||||||
3 | 55682 | 86425 | ||||||||||
2 | 56854 | |||||||||||
1 | 80920 |
To subscribe for Day and Night time, send LF1 to 1575 (10c/day) or Click
here
To subscribe for Day and Night time, send LF7 to 1575 (30c/week) or Click here
To subscribe for Day and Night time, send LF7 to 1575 (30c/week) or Click here

Golden Number Day time:
First: | ||
Second: |
To subscribe for Daytime Golden numbers, send LF2 to 1575 (10c/day) or Click
here

A |
76 | 31 | 54 | 45 | ||||||||
849 | 191 | 024 | ||||||||||
B | 96 | 237 | ||||||||||
C | 37 | 962 | ||||||||||
D | 97 | 623 | ||||||||||
Lo | 71344 | 42533 | 09954 | 96746 | ||||||||
15579 | 95688 | 52419 | 28175 | |||||||||
26519 | 6364 | 8867 | 3211 | |||||||||
1681 | 1698 | 8940 | 8762 | |||||||||
7901 | 5425 | 2843 |
To subscribe for Day and Night time, send LF1 to 1575 (10c/day) or Click
here
To subscribe for Day and Night time, send LF7 to 1575 (30c/week) or Click here
To subscribe for Day and Night time, send LF7 to 1575 (30c/week) or Click here

Golden Number Night time:
First: | ||
Second: |
To subscribe for Nighttime Golden numbers, send LF3 to 1575 (10c/day) or Click
here