
A | 94 | 801 | ||||||||||
B | 79 | 228 | ||||||||||
C | 28 | 792 | ||||||||||
D | 78 | 922 | ||||||||||
6 | 3466 | 8959 | 5233 | |||||||||
5 | 0287 | |||||||||||
4 | 20429 | 21845 | 27619 | |||||||||
60331 | 13483 | 16296 | 92769 | |||||||||
3 | 41017 | 05417 | ||||||||||
2 | 23544 | |||||||||||
1 | 78842 |
To subscribe for Day and Night time, send LF1 to 1575 (10c/day) or Click
here
To subscribe for Day and Night time, send LF7 to 1575 (30c/week) or Click here
To subscribe for Day and Night time, send LF7 to 1575 (30c/week) or Click here

Golden Number Day time:
First: | ||
Second: |
To subscribe for Daytime Golden numbers, send LF2 to 1575 (10c/day) or Click
here

A | 25 | 299 | ||||||||||
B | 19 | 116 | ||||||||||
C | 16 | 191 | ||||||||||
D | 16 | 911 | ||||||||||
6 | 5044 | 6328 | 0753 | |||||||||
5 | 1691 | |||||||||||
4 | 92984 | 55382 | 97571 | |||||||||
18980 | 41019 | 55164 | 39255 | |||||||||
3 | 78062 | 32512 | ||||||||||
2 | 98566 | |||||||||||
1 | 64395 |
To subscribe for Day and Night time, send LF1 to 1575 (10c/day) or Click
here
To subscribe for Day and Night time, send LF7 to 1575 (30c/week) or Click here
To subscribe for Day and Night time, send LF7 to 1575 (30c/week) or Click here

Golden Number Day time:
First: | ||
Second: |
To subscribe for Daytime Golden numbers, send LF2 to 1575 (10c/day) or Click
here

A |
61 | 16 | 20 | 84 | ||||||||
924 | 443 | 417 | ||||||||||
B | 11 | 698 | ||||||||||
C | 98 | 116 | ||||||||||
D | 18 | 169 | ||||||||||
Lo | 77996 | 44386 | 48900 | 50556 | ||||||||
02023 | 73169 | 91188 | 39404 | |||||||||
88068 | 2092 | 6143 | 0736 | |||||||||
5575 | 9078 | 8697 | 7078 | |||||||||
5622 | 3662 | 5048 |
To subscribe for Day and Night time, send LF1 to 1575 (10c/day) or Click
here
To subscribe for Day and Night time, send LF7 to 1575 (30c/week) or Click here
To subscribe for Day and Night time, send LF7 to 1575 (30c/week) or Click here

Golden Number Night time:
First: | ||
Second: |
To subscribe for Nighttime Golden numbers, send LF3 to 1575 (10c/day) or Click
here